The most beautiful hiking trails of the Salzkammergut - and all just 10 minutes from the beautiful Gmundner city center!
The Grünberg cable car leads up to 1,004 metres in the popular hiking area and nature reserve of the leisure and holiday region Traunsee.
The approx. 20 km long network of hiking trails with well-maintained trails and wonderful viewpoints is well signposted and has suitable options for everyone, from easy routes to more challenging legs.
In addition to the wonderful panoramic view of lake Traunsee and the mountain backdrop of the Traunstein, bike trails (only on marked routes) provide a special nature experience.
All hikes can be easily combined with a cable car ride or boat trip. Check our favourable combined offers!
Hiking trails | Starting point / Finish |
---|---|
No. 02 Almweg | Start: GH Ramsau/Hois’n Wirt, Finish: Laudachsee. walking time: 1,5 hrs. |
No. 03 Traunmüllersteig | Start: Parking cable car. Ziel: Grünbergalm. walking time: 1,5 hrs. |
No. 04 Ortnersteig | Start: Parking cable car. Finish: Grünberg summit. walking time: 1,5 hrs. |
No. 05 Grünbergweg (WW-410) | Start: Parking cable car. Finish: Grünberg summit. walking time: 1,5 hrs. |
No. 09 Radmoosstraße | Start: Franzl im Holz, Finish: Grünberg summit or Laudachsee. walking time: 1,5 hrs. |
No. 10 Forststraße Laudachsee | Start: Franzl im Holz, Finish: Laudachsee. walking time: 1,5 hrs. |
No. 11 Wanderweg Wamering | Start: Franzl im Holz, Finish: Laudachsee. walking time: 1 hrs. |
No. 20 Uferrundwanderweg Laudachsee | Start/Finish: Ramsaualm/Laudachsee. walking time: 40 min. |
No. 21 Mitterweg | Start: End of Himmelreichstr., Target: Grünberg summit, Laudachsee. walking time: 1 hrs. 40 min. |
No. 22 Hiking trail to Laudachsee | Start: Grünberg summit, Finish: Radmoos + Laudachsee. walking time: 1 hrs. |
(Kopie 1)
Attention!
Hiking trail no. 05 Grünbergweg (WW-410) is temporarily closed between Moosbergweg and Silberroith due to danger from trees and wind throw. We ask for your understanding!