Normal tariff: Summer 2023
Normal tariff ONLINE PRICE | adult | youth | child | senior |
---|---|---|---|---|
cable car ascent + descent | 21.90 | 18.00 | 12.00 | 20.40 |
cable car ascent | 15.30 | 12.60 | 8.40 | 14.30 |
cable car descent | 15.30 | 12.60 | 8.40 | 14.30 |
ascent & descent + treetop walk | 32.80 | 27.70 | 21.10 | 30.00 |
from 4 pm: ascent & descent + treetop walk | 27.60 | 23.40 | 17.80 | 25.30 |
Normal tariff CASH DESK | adult | youth | child | senior |
---|---|---|---|---|
cable car ascent + descent | 22.50 | 18.50 | 12.40 | 20.90 |
cable car ascent | 15.80 | 12.90 | 8.70 | 14.60 |
cable car descent | 15.80 | 12.90 | 8.70 | 14.60 |
ascent & descent + treetop walk | 33.80 | 28.50 | 21.80 | 30.80 |
from 4 pm: ascent & descent + treetop walk | 28.40 | 24.00 | 18.30 | 25.90 |
Family tariff: Summer 2023
Family tariff ONLINE PRICE | 1ad + 1ki | 1ad + 2ki | 2ad + 1ki | 2ad + 1ki |
---|---|---|---|---|
Cable car ascent + descent | 30.50 | 41.30 | 50.20 | 61.00 |
Cable car ascent | 21.40 | 29.00 | 35.20 | 42.80 |
cable car descent | 21.40 | 29.00 | 35.20 | 42.80 |
ascent & descent + treetop walk | 47.40 | 60.90 | 71.60 | 83.80 |
from4 pm: ascent & descent + treetop walk | 39.90 | 51.20 | 60.40 | 70.60 |
Family tariff CASH DESK | 1ad + 1ki | 1ad + 2ki | 2ad + 1ki | 2ad + 2ki |
---|---|---|---|---|
cable car ascent + descent | 31,40 | 42,60 | 51,70 | 62,80 |
Cable car ascent | 22,10 | 29,90 | 36,30 | 44,10 |
cable car descent | 22,10 | 29,90 | 36,30 | 44,10 |
ascent & descent + treetop walk | 48,40 | 62,80 | 73,80 | 86,30 |
from4 pm: ascent & descent + treetop walk | 41,10 | 52,90 | 62,20 | 72,60 |
Combined ticket for paragliders Cable car + transport of paraglider
Paragliders and hang-gliders can use the Grünberg cable car all the day long incl. tansport of paraglider and hang glider with the favourable day-pass.
Tariff day-pass (ascent) 2023:
- Adult = € 40.50 (Online: € 39.40)
- Youth = € 33.20 (Online: € 32.30)
- Child= € 22.30 (Online: € 21.70)
More information on paragliding and hang-gliding:
Cycling on Grünberg mountain Tariff 2023: Transportation of a bike
At Grünberg mountain marked bike paths (= forest road) invite you to leisurely bike rides e.g. to lake Laudachsee.
In order to make it easier for biker to ride up the mountain, they can take the Grünberg cable car incl. transport of their bike.
Info on bike transport + combined ticket:
Ticket counter or Customer Service Team
Phone: +43 50 140
EMail: info@gruenberg.info
Transport of a bike
Tariff = € 5.90 / per trip (ony ascent)
NOTE:
Please note that downhill bikes can not be transported due to the lack of a downhill track.
General terms summer
- All prices incl. VAT and in Euro.
- Year of birth stipulations:
- child: D.O.B 2007 - 2016
- youth: D.O.B 2004, 2005 and 2006
- senior: D.O.B. 1959 and older
- pupils (school kids): D.O.B. 2004 - 2016
- Children D.O.B 2017 and after are free, when accompanied by an adult.
- Family ticket: family discount (only with ID).
One parent plus at least 1 child, from the 3rd child every additional child goes free! - Bus and travel groups: Group tariffs apply for groups of more than 20 people, with every 21st person free.
- School groups: Tickets and tariffs are only valid for school classes (10 pupils or more) a school lesson. For every 10 paying pupils, 1 accompanying teacher travels free of charge. Additional accompanying adults get the ticket for adult group tarif.
- Dogs are required to wear a muzzle & use dog leashes. Tariff per dog/cable car: EUR 5.90.
- Tubular slide: The use of the slide is not included in the combined ticket. Tickets for the tubular slide are available at the treetop walk ticket counter on the Grünberg mountain. Ticket for slide: € 2,00 per ride (from 6 years).

Summer operation
Grünberg cable car
Grünbergflitzer
Tariffs + opening times
Treetop walk
Salzkammergut