Normal tariff | adult | youth | child | senior |
---|---|---|---|---|
cable car ascent + descent | 19.90 | 14.90 | 10.90 | 18.50 |
cable car ascent | 13.30 | 10.00 | 7.30 | 12.40 |
cable car descent | 13.30 | 10.00 | 7.30 | 12.40 |
ascent & descent + treetop walk | 28.70 | 22.90 | 18.30 | 26.20 |
from 4 pm: ascent & descent + treetop walk | 23.60 | 18.80 | 15.00 | 21.50 |
Group tariff | adult | youth | child | pupils |
---|---|---|---|---|
Cable car ascent + descent | 17.10 | 13.90 | 9.00 | 9.00 |
Cable car ascent | 11.50 | 9.30 | 6.00 | 6.00 |
Cable car descent | 11.50 | 9.30 | 6.00 | 6.00 |
ascent & descent + treetop walk | 25.30 | 21.00 | 15.80 | 15.80 |
Tariff | 1ad + 1ki | 1ad + 2ki | 2ad + 1ki | 2ad + 1ki |
---|---|---|---|---|
Journey up + down | 27.90 | 37.80 | 45.90 | 55.80 |
Cable car ascent | 18.60 | 25.20 | 30.60 | 37.20 |
Cable car descent | 18.60 | 25.20 | 30.60 | 37.20 |
ascent & descent + treetop walk | 42.40 | 54.20 | 63.80 | 74.50 |
from4 pm: ascent & descent + treetop walk | 34.60 | 44.50 | 52.40 | 61.10 |
Paragliders and hang-gliders can use the Grünberg cable car all the day long incl. tansport of paraglider and hang glider with the favourable day-pass.
Tariff day-pass (ascent) 2022:
More information on paragliding and hang-gliding:
Tariff cable car journey / dog:
NOTE:
Dogs are required to wear a muzzle and use dog leashes!
Muzzles & Transport box:
At Grünberg mountain marked bike paths (= forest road) invite you to leisurely bike rides e.g. to lake Laudachsee.
In order to make it easier for biker to ride up the mountain, they can take the Grünberg cable car incl. transport of their bike.
Info on bike transport + combined ticket:
Ticket counter or Customer Service Team
Phone: +43 50 140
EMail: info@gruenberg.info
Transport of a bike
Tariff = € 5.20 / per trip (ony ascent)
NOTE:
Please note that downhill bikes can not be transported due to the lack of a downhill track.